Tauros-Paldea-Blaze
Types: Fighting / Fire
Base stats
| HP | 75 |
|---|---|
| Attack | 110 |
| Defense | 105 |
| Sp. Atk | 30 |
| Sp. Def | 70 |
| Speed | 100 |
| Total | 490 |
Abilities
Intimidate, Anger Point, Cud Chew
Types: Fighting / Fire
| HP | 75 |
|---|---|
| Attack | 110 |
| Defense | 105 |
| Sp. Atk | 30 |
| Sp. Def | 70 |
| Speed | 100 |
| Total | 490 |
Intimidate, Anger Point, Cud Chew